Maryn is our tournament photograper. She does an amazing job and all the tournament pictures she takes are available for free download to all teams! Here is a bit about Maryn.
Throughout my life I have danced, painted and photographed every moment. I grew up in the dance studio, spending 11 years dancing competitively, learning and appreciating the Art of Dance. I love to paint, letting my brush strokes bring my art work to life.
Click on the logo above to see all the great pictures from our 2016 tournament!
Some other memories from years past!
Congratulations to our 2019 Champions and Medalists!
Division | Gold Medalist | Silver Medalist | Bronze Medalist | |
---|---|---|---|---|
18+ A | We Win Some We Booze Some | Ottawa U19AA Alumni | Ottawa BOOM | |
U19 A | Pierrefonds Lynx | Devils | ||
U16 A | New Brunswick | 5 Cities Fusion | ||
U14 AA | Atlantic Attack Jr | NB Stealth | ||
U14 A | Seahorses | Atlantic Attack Jr | ||
U12 AA | Atlantic Attack Jr | Mississauga Mustangs | ||
U12 A | Atlantic Attack Jr | PEI Fury | ||
U10 A | Atlantic Attack Jr | Eclipses de Quebec | ||
U10 B | Capital Hornets (NB) | Atlantic Attack Jr |
Congratulations to our 2018 Gold and Silver Medalists!
18+ A | We Win Some We Booze Some | Houlegans | ||
U19 A | Warriors | Ravens United | ||
U16 A | Team G.L.O.R.Y | Metalik | ||
U14 AA | New Brunswick Crush | Devils Bring It On | ||
U14 A | Island Rise | She Devils | ||
U12 AA | Eclipses de Quebec | Vipers | ||
U12 A | Southern Region Seahorses | Fusion | ||
U10 A | Eclipses de Quebec | Southern Region Seahorses | ||
U10 B | PEI Smashers | Ottawa Lightning |
Congratulations to our 2017 Gold and Silver Medalists!
18+ | Houlegans | Sega Electric | ||
19 A | Dead Ringers | Bellas | ||
U16 A | Bellas | Ravens United | ||
U14 AA | Western Ringette AB | Ottawa West | ||
U14 A | Richmond Hill | Whitby | ||
U14 B | Capital Thunder | Northern Extreme | ||
U12 AA | East Coast Eagles | Fearless Fourteen | ||
U12 A | Ottawa Ice | Ottawa Wild West | ||
U10 A | East Coast Eagles | Wild West | ||
U10 B | Tsunami | Ring Robbers |
2016 Memories
Congratulations to our 2016 Gold and Silver Medalists!
Open A | I C RED | Ottawa (S) | ||
Open B | Bellas | B’Ringette | ||
U16 AA | Wild Ravens | Triple Threat | ||
U16 A | Ring Rippers | Bellas | ||
U14 A | Red Devils | Nepean Blue Ringers | ||
U14 B | BLL Eleves Athlete | Rav’n Devils | ||
U12 A | Nepean (R) | Gloucester | ||
U10 A | West Ottawa Wild West | U10 Selects | ||
U9 | Durham Dragons | Les Piranhas de la Releve |
Congratulation to our 2015 Gold and Silver Medalists!
Division | Gold Medalist | Silver Medalist | ||
---|---|---|---|---|
U16 AA | Ottawa IC RED | Gloucester Devils | ||
U16 A | Les Bellas de Ste. Julie | Ottawa Bring’ette | ||
U14 AA | Gloucester Ring Rippers | Nepean Ravens | ||
U14 A | Pointe Claire Tasmanian Devils | Nepean Blue Ringers | ||
U12 A | Team Algie | Ottawa Blades | ||
U10 A | Gloucester G-Force | Ottawa Explosion | ||
U10 B | Ottawa Purple Polar Bears | UOV Pink Monsters |